Note from HR Director:
So that your credentials can be adequately reviewed, please send your application or resume to
Email: jobs@ci.durham.nc.us
Fax: (919) 560-4969
Mail: Human Resources Department
101 City Hall Plaza
Durham NC 27701
Sending your application or resume to an individual may delay processing and may cause a deadline to be missed.
| Position | Salary | Location | Closing Date |
|---|---|---|---|
| Crew Chief II (System Rehabilitation) - #1234 | Hiring Range: $41,071.00 - $49,285.00 | Water Management; Water & Sewer Maintenance Division | Open Until Filled |
| Crew Leader - Main Line & System Rehabilitation | Hiring Range: $33,943.00 - $40,732.00 | Water Management/Water & Sewer Maintenance Division | Open Until Filled |
| Data Center Engineer - #2595 | Salary Range: $49,061.00 - $78,498.00 | Technology Solutions/Infrastructure | Open Until Filled |
| Database Systems Administrator - #70 | Salary Range: $58,285.00 - $93,256.00 | Department of Technology Solutions | Open Until Filled |
| Database/Systems Administrator (MPO Database/GIS/Web) - #7814 | Salary Range: $52,986.00 - $84,778.00 | Transportation | Open Until Filled |
| Director of Human Resources -#1409 | Salary Range: $89,526.00 - $143,242.00 | Human Resources Department | Open Until Filled |
| Electrician - #1618 | Salary Range: $33,943.00 - $40,731.60 | Water Management/Plant Engineering & Maintenance | Open Until Filled |
| Electrician Supervisor - #1129 | Hiring Range: $41,071.00 - $49,285.00 | Water Management/Plant Engineering & Maintenance | Open Until Filled |
| Electronics (Instrumentation) Technician - #1070 | Salary Range: $33,943.00 - $54,309.00 | Water Management/Plant Maintenance | Open Until Filled |
| Intern - Recreation Programs | Unpaid | Parks & Recreation Holton Resource Center - 2 positions |
Open Until Filled |
| Intern - Technology and Data Management | Unpaid | Parks & Recreation/Administrative Services/Technology and Data Management | Open Until Filled |
| Lifeguard (Summer & Year-round positions) | Hourly Rate: $8.40 | Parks & Recreation/Programs Various pool sites - 40 positions |
Open Until Filled |
| Master Mechanic - #843 & #3281 | Hiring Range: $33,943.00 - $35,600.00 | Fleet Management/Fleet Maintenance | 06/07/2013 |
| Network Analyst - #69 | Salary Range: $45,427.00 - $72,683.00 | Department of Technology Solutions | Open Until Filled |
| Plant Maintenance Mechanic - #1126 & #2087 | Hiring Range: $33,943.00 - $40,732.00 | Water Management/Plant Engineering & Maintenance Division | Open Until Filled |
| Police Officers (Entry Level Recruit) | Salary Range: $33,000.00 - $40,404.00 | Police Headquarters/Personnel Services | Open Until Filled |
| Program Manager III (Laboratory Manager) | Salary Range: $52,986.00 - $84,778.00 | Water Management/Regulatory Compliance Division | Open Until Filled |
| Senior Lifeguard | Hourly Rate: $9.97 | Parks & Recreation/Programs Edison Johnson Aquatic Center - 4 positions |
Open Until Filled |
| Special Programs Camp Counselor I | Hourly Rate: $8.75 | Parks & Recreation/Programs Various locations - 29 positions |
Open Until Filled |
| Special Programs Mature Adult Intern | Unpaid | Parks & Recreation | Open Until Filled |
| Special Programs Therapeutic Recreation Intern | Unpaid | Department of Parks & Recreation | Open Until Filled |
| Water Fitness Instructor | Hourly Rate: $14.00 | Recreation Programs/Aquatics | Open Until Filled |