Note from HR Director:
So that your credentials can be adequately reviewed, please send your application or resume to
Email: jobs@ci.durham.nc.us
Fax: (919) 560-4969
Mail: Human Resources Department
101 City Hall Plaza
Durham NC 27701
Sending your application or resume to an individual may delay processing and may cause a deadline to be missed.
| Position | Salary | Location | Closing Date |
|---|---|---|---|
| Accreditation Coordinator - #2490 | Salary Range: $33,943.00 - $54,309.00 | Police Department/Planning | 02/24/2012 |
| Assistant Director of Community Development - #2953 | Hiring Range: $73,322.00 - $95,319.00 | Housing and Community Development | 02/24/2012 |
| Clerk - #4029 | Salary Range: $25,225.00 - $37,094.00 | Fire/Administration | 02/24/2012 |
| Database/Systems Administrator (MPO Database/GIS/Web) - #7814 | Salary Range: $52,986.00 - $84,778.00 | Transportation | 03/16/2012 |
| Electronics Technician - #2639 | Salary Range: $33,943.00- $54,309.00 | Department of Water Management/Plant Maintenance | Open Until Filled |
| Electronics Technician - #3137 | Starting Salary Range: $33,943.00 - $40,731.60 | Department of Fleet Management/Communications Maintenance | Open Until Filled |
| Employment Program Coordinator (Para-Professional) | Salary Range: $38,946.00 - $62,314.00 | Office of Economic & Workforce Development Workforce Division |
02/24/2012 |
| Fire Marshal - #2250 | Salary Range:$64,549.00 - $111,778.00 | Fire Administration | 02/28/2012 |
| Firefighter Recruit | Starting Salary: $33,000.00 | Fire Department/Suppression | 03/09/2012 |
| Intern - Recreation Programs | Unpaid | Parks & Recreation Walltown Recreation Center - 2 positions |
03/02/2012 |
| Lifeguard/Year-round | Hourly Rate: $8.40 | Parks & Recreation / Programs DPR Indoor Pools - 15 positions |
Open Until Filled |
| Miller | Hourly Rate: $7.85 | Parks & Recreation/Heritage Parks West Point Park |
03/02/2012 |
| Park Maintenance Intern | $10.00/hour | Parks & Recreation Duke Park Maintenance |
02/24/2012 |
| Police Officers (Entry Level Recruit) | Salary Range: $33,000.00 - $40,404.00 | Police Headquarters/Personnel Services | Open Until Filled |
| Senior Network Engineer - #66 | Salary Range: $52,986.00 - $84,778.00 | Department of Technology Solutions | 02/24/2012 |
| Special Programs Mature Adult Intern | Unpaid | Parks & Recreation | Open Until Filled |
| Special Programs Therapeutic Recreation Intern | Unpaid | Department of Parks & Recreation | Open Until Filled |
| Storekeeper - #7782 | Salary Range: $25,225.00 - $37,094.00 | Fire Department | 03/02/2012 |
| Tour Guide | Hourly Rate: $7.25 | Department of Parks & Recreation West Point Park |
03/02/2012 |
| Web Development Manager - #3567 | Salary Range: $58,285.00 - $93,256.00 | Technology Solutions/Web | 02/24/2012 |